The Harmony / Echo System Exclusive Messages are not officially documented by Yamaha. Using these sysex messages you may configure the Harmony resp. Echo effect:
- Switch on/off Harmony resp. Echo
- Select Harmony resp. Echo type
Remark: of course, the sysex messages for RIGHT3 cannot be used with PSR models.
Data Format | Parameter | Description | Note |
---|---|---|---|
F0 43 73 01 50 04 00 00 dd F7 | Harmony/Echo On/Off | 00H: OFF 7FH: ON | |
F0 43 73 01 51 04 00 00 02 cc dd F7 | Type | 00H 00H: Standard Duet1 00H 01H: Rock Duet 00H 02H: Country Duet1 00H 03H: Standard Duet2 00H 04H: Country Duet2 01H 00H: Standard Trio 01H 01H: Country Trio 02H 00H: Full Chord 03H 00H: Block 04H 00H: 4-Way Close1 04H 01H: 4-Way Close2 04H 02H: 4-Way Close3 04H 03H: 4-Way Close4 05H 00H: 4-Way Open1 05H 01H: 4-Way Open2 05H 02H: 4-Way Open3 06H 00H: 1+5 07H 00H: Octave 08H 00H: Strum 09H 00H: Multi Assign 0AH 00H: Echo 0BH 00H: Tremolo 0CH 00H: Trill | for Genos |
00H 00H: Standard Duet 00H 01H: Rock Duet 00H 02H: Country Duet 01H 00H: Standard Trio 01H 01H: Country Trio 02H 00H: Full Chord 03H 00H: Block 04H 00H: 4-Way Close1 04H 01H: 4-Way Close2 05H 00H: 4-Way Open 06H 00H: 1+5 07H 00H: Octave 08H 00H: Strum 09H 00H: Multi Assign 0AH 00H: Echo 0BH 00H: Tremolo 0CH 00H: Trill | for Tyros | ||
F0 43 73 01 50 04 00 05 dd F7 | Volume | 00H - 7FH: 0 - 127 | |
F0 43 73 01 50 04 00 02 dd F7 | Assign | 00H: Right1 01H: Right2 02H: Right3 10H: Auto 11H: Multi | |
F0 43 73 01 50 04 00 03 dd F7 | Chord Note Only | 00H: OFF 7FH: ON | |
F0 43 73 01 50 04 00 04 dd F7 | MinimumVelocity (Genos) Touch Limit (Tyros) | 00H - 7FH: 0 - 127 |
See also: