The Multi Pad System Exclusive Messages are not officially documented by Yamaha. Using these sysex messages you may:
- Change the multipad volume
- Select a preset Multipad
Data Format | Parameter | Description | Note |
---|---|---|---|
F0 43 73 01 50 07 00 00 dd F7 | Multi-Pad Volume | 00H - 7FH: 0 - 127 | |
F0 43 73 01 51 07 00 00 02 cc dd F7 | Select Multi-Pad | cc dd: Multi-Pad Number | Numbers: refer to table |
Multi Pad Numbers for Tyros 3
cc dd | Multi-Pad | cc dd | Multi-Pad | cc dd | Multi-Pad |
---|---|---|---|---|---|
00 00 | PowerKit1 | 10 00 | Harpeggio1 | 30 00 | Conga&Bongo1 |
00 01 | PowerKit2 | 10 02 | Harpeggio2 | 30 01 | Conga&Bongo2 |
00 02 | DankeKit | 11 00 | XmasLoops | 31 00 | CarnivalDeRio |
01 00 | Power Snares | 12 00 | BaroqueStrings | 32 00 | Comedy |
01 01 | SnarePlay | 12 01 | StringsArpeggio | 34 00 | Rumba&Soca |
02 00 | Power Toms | 12 02 | StrRun&Fall | 35 00 | Shaker&Tamb |
03 00 | Crash Cymbals | 13 00 | PianoGlissando | 36 00 | SambaPerc |
04 00 | LatinKit1 | 14 00 | Fanfare | 37 00 | DanceMix1 |
04 01 | LatinKit2 | 15 00 | Falls | 37 01 | DanceMix2 |
04 02 | LatinKit3 | 16 00 | Classical | 39 00 | BreakBeatz |
05 00 | ArabicPerc1 | 17 00 | FlamencoGtr | 3D 00 | ScratchBank |
05 01 | ArabicPerc2 | 18 00 | LatinKeys | 3F 00 | Cajon1 |
07 00 | BrassChords1 | 19 00 | E.Gtr16BtCut1 | 3F 01 | Cajon2 |
07 01 | BrassChords2 | 19 01 | E.Gtr16BtCut2 | ||
07 02 | BrassChords3 | 19 02 | E.Gtr16BtCut3 | 40 00 | Oriental1 |
08 00 | LatinPerc1 | 1A 00 | E.GtrRock1 | 40 01 | Oriental2 |
08 01 | LatinPerc2 | 1A 01 | E.GtrRock2 | 40 02 | Oriental3 |
08 02 | LatinPerc3 | 1B 00 | Steel8BtStrum1 | 40 03 | Oriental4 |
08 03 | LatinPerc4 | 1B 01 | Steel8BtStrum2 | 40 04 | Oriental5 |
08 04 | LatinPerc5 | 1C 00 | DJ-BasicSet | 40 05 | Oriental6 |
09 00 | AttentionDuo | 1D 00 | DJ-SFX | 40 06 | Oriental7 |
0A 00 | DrumEndings | 1E 00 | BigBells | 41 00 | TechSeq1 |
0B 00 | TrumpetSwing | 1E 01 | Gong&Chime | 41 01 | TechSeq2 |
0B 01 | BrassSwing | 1F 00 | SteelGtrPick1 | 42 00 | TranceSeq1 |
0B 02 | SynthBrassSlide | 1F 01 | SteelGtrPick2 | 42 01 | TranceSeq2 |
0B 03 | BigBandSwing1 | 1F 02 | SteelGtrPick3 | 43 00 | SteelBsChdSlow |
0B 04 | BigBandSwing2 | 1F 03 | SteelGtrPick4 | 43 01 | SteelBsChdFast |
0B 05 | BigBandSwing3 | 44 00 | E.Gtr8BtShfl | ||
0B 06 | Brass8Beat | 20 00 | MagicBells | 45 00 | SteelGuitar6-8 |
0D 00 | BoogieLoops | 21 00 | OrchestraHit | 46 00 | E.Guitar6-8 |
0D 01 | OrganBlues | 22 00 | Breathing | 47 00 | NylonGtrPick |
0E 00 | TwinkleArpegio | 23 00 | FunkyGtr16Bt1 | 48 00 | NylonAccmp |
0F 00 | PianoArp16Bt | 23 01 | FunkyGtr16Bt2 | 49 00 | NylonBossa1 |
0F 01 | PianoArp8Bt | 23 02 | FunkyGtr16Bt3 | 49 01 | NylonBossa2 |
23 03 | DiscoGuitar | 4A 00 | A.GtrAccomp | ||
24 04 | E.Gtr16BtPick | 4B 00 | JazzGtrSwing | ||
25 00 | SteelTriplet1 | 4C 00 | TurkishPerc1 | ||
25 01 | SteelTriplet2 | 4C 01 | TurkishPerc2 | ||
26 00 | E.Gtr8BtStrm1 | ||||
26 01 | E.Gtr8BtStrm2 | ||||
27 00 | HipHop1 | ||||
27 01 | HipHop2 | ||||
28 00 | NewR&B |
See also: